Rating为评分(以英超联赛作为参照):
80+:精英球员
77-79:顶级联赛主力球员
74-76:顶级联赛轮换球员
71-73:次级联赛主力球员
70-:次级联赛轮换球员
Goalkeepers () | |||||||
Rating | Name | Nation | Position | Age | Club | Wage | Value |
74 | Glover, Thomas | AUS | GK | 16 | Tottenham | 0.1 K | 0.03 M |
75 | van Osch, Yanick | NED | GK | 17 | PSV | 0.1 K | 0.33 M |
74 | Meret, Alex | ITA | GK | 17 | Udinese | 0.2 K | 0.22 M |
75 | Audero, Emil | ITA | GK | 17 | Juventus | 0.2 K | 0.2 M |
78 | Milinkovic Savic, Vanja | SRB | GK | 17 | Man Utd | 1.5 K | 0.15 M |
77 | Hadzikic, Osman | BIH | GK | 18 | FK Austria Wien | 1.5 K | 0.2 M |
79 | Pereira, Joel | POR | GK | 18 | Man Utd | 1 K | 0.12 M |
80 | Scuffet, Simone | ITA | GK | 18 | Udinese | 8.5 K | 1.7 M |
78 | Gudiño, Raúl | MEX | GK | 18 | Chivas | 1.9 K | 0.08 M |
80 | Cojocaru, Valentin | ROU | GK | 18 | Steaua | 0.4 K | 0.19 M |
78 | Rajkovic, Predrag | SRB | GK | 18 | Red Star | 0.5 K | 0.3 M |
78 | Kocuk, Okan | TUR | GK | 18 | Bursaspor | 0.3 K | 0.01 M |
73 | Sy, Ibrahima | SEN | GK | 18 | FC Lorient | 0.6 K | 0.05 M |
79 | Arrizabalaga, Kepa | ESP | GK | 19 | Athletic | 3.5 K | 0.25 M |
72 | Maignan, Mike | FRA | GK | 19 | PSG | 0.8 K | 0.02 M |
78 | Provedel, Ivan | ITA | GK | 20 | Chievo | 0.7 K | 0.55 M |
79 | Branescu, Laurentiu | ROU | GK | 20 | Lanciano | 1.8 K | 0.3 M |
77 | Nardi, Paul | FRA | GK | 20 | AS Monaco | 1.6 K | 0.22 M |
78 | Samba, Brice | FRA | GK | 20 | OM | 1.9 K | 0.5 M |
DefendersCenter () | |||||||
Rating | Name | Nation | Position | Age | Club | Wage | Value |
73 | McGoldrick, Niall | ENG | D C | 16 | Middlesbrough | 0.1 K | 0.02 M |
73 | Diógenes João | AGO | D C | 17 | Petro de Luanda | 0.1 K | 0.13 M |
78 | Komar, Juan Cruz | ARG | D C | 17 | Boca | 0.02 K | 0.17 M |
74 | Kenny, Jonjoe | ENG | D RC, DM | 17 | Everton | 0.8 K | 0.13 M |
72 | Gomez, Joe | ENG | D RC | 17 | Charlton | 1 K | 0.8 M |
78 | Bazoer, Riechedly | NED | D C, DM | 17 | Ajax | 2.5 K | 1 M |
76 | Riedewald, Jairo | NED | D LC | 17 | Ajax | 2.5 K | 0.7 M |
80 | Romagna, Filippo | ITA | D C, DM | 17 | Juventus | 0.9 K | 0.3 M |
75 | Jorge Fernandes | POR | D C | 17 | FCP | 0.04 K | 0.04 M |
77 | Popa, Razvan | ROU | D C, DM | 17 | Inter | 0.2 K | 0.19 M |
82 | Vallejo, Jesús | ESP | D C, DM | 17 | Zaragoza | 0.06 K | 0.18 M |
69 | Aarón | ESP | D LC | 17 | Espanyol | 0.3 K | 0.02 M |
80 | Mammana, Emanuel | ARG | D C | 18 | River | 2.8 K | 1.3 M |
76 | El Messaoudi, Ahmed | BEL | D C | 18 | Lierse | 0.8 K | 0.35 M |
78 | Jedvaj, Tin | CRO | D RC | 18 | Roma | 17.1 K | 2.6 M |
79 | Jones, Lloyd | ENG | D C | 18 | Liverpool | 0.8 K | 0.01 M |
78 | Monteleone, Davide | ITA | D C | 18 | Palermo | 0.7 K | 0.45 M |
77 | João Nunes | POR | D C | 18 | SLB | 1.3 K | 0.04 M |
76 | Duarte, Rubén | ESP | D LC | 18 | Espanyol | 1.2 K | 0.28 M |
76 | Diallo, Abdou | FRA | D LC | 18 | AS Monaco | 1 K | 0.07 M |
76 | Touré, Almamy | MLI | D C, DM | 18 | AS Monaco | 0.9 K | 0.06 M |
83 | Süle, Niklas | GER | D C | 18 | Hoffenheim | 7.2 K | 4 M |
78 | Tah, Jonathan | GER | D C | 18 | Hamburg | 9.7 K | 1.3 M |
79 | Cardozo, Facundo | ARG | D LC | 19 | Vélez | 1.8 K | 0.85 M |
79 | Samir | BRA | D C | 19 | Flamengo | 3.9 K | 1.4 M |
79 | Dória | BRA | D C | 19 | OM | 27.8 K | 6.2 M |
77 | Wallace | BRA | D C | 19 | Braga | 1.7 K | 0.18 M |
76 | van Beek, Sven | NED | D RC | 19 | Feyenoord | 9.5 K | 1.4 M |
76 | Del Fabro, Dario | ITA | D C | 19 | Cagliari | 0.9 K | 0.6 M |
82 | Rugani, Daniele | ITA | D C | 19 | Juventus | 4.6 K | 1.4 M |
84 | Romagnoli, Alessio | ITA | D LC | 19 | Roma | 11.4 K | 1.6 M |
78 | Filipovic, Aleksandar | SRB | D RLC | 19 | Jagodina | 0.2 K | 0.26 M |
75 | Bagnack, Frank | CMR | D C | 19 | Barcelona | 4.7 K | 0.55 M |
78 | Giménez, José María | URY | D C | 19 | Atlético | 17.4 K | 1.4 M |
77 | Malanda, Junior | BEL | D C, DM | 19 | Wolfsburg | 12.7 K | 4.4 M |
82 | Zouma, Kurt | FRA | D RC | 19 | Chelsea | 30 K | 4.2 M |
77 | Günter, Koray | GER | D C | 19 | Galatasaray | 13.4 K | 0.32 M |
81 | Kempf, Marc-Oliver | GER | D C, DM | 19 | Freiburg | 7.2 K | 2.5 M |
77 | Lartey, Lawrence | GHA | D C | 20 | Ashanti Gold | 0.1 K | 0.04 M |
83 | Marquinhos | BRA | D RC | 20 | PSG | 13 K | 5.7 M |
82 | Stones, John | ENG | D RC | 20 | Everton | 20 K | 10.5 M |
77 | Kongolo, Terence | NED | D LC | 20 | Feyenoord | 12.2 K | 3.4 M |
74 | Briseño, Antonio | MEX | D C | 20 | Tigres | 5.7 K | 0.5 M |
80 | Vezo, Rúben | POR | D C | 20 | Valencia | 23.8 K | 2.2 M |
80 | Insua, Pablo | ESP | D C | 20 | Deportivo | 17 K | 1.6 M |
77 | Vergara, Jherson | COL | D C | 20 | A.C. Milan | 5.7 K | 0.6 M |
81 | Umtiti, Samuel | FRA | D LC | 20 | OL | 18 K | 3.6 M |
82 | Laporte, Aymeric | FRA | D C | 20 | Athletic | 28.8 K | 5.2 M |
84 | Ginter, Matthias | GER | D C, DM | 20 | Dortmund | 32.5 K | 5.7 M |
DefendersLeft () | |||||||
Rating | Name | Nation | Position | Age | Club | Wage | Value |
78 | Barbosa, Rubén | POR | D L | 15 | Heerenveen | 0.1 K | 0.35 M |
75 | Ramos, Franco | ARG | D/WB L | 16 | Independiente | 0.02 K | 0.45 M |
76 | Leuzzi, Tomás | ARG | D/WB L | 16 | Banfield | 0.02 K | 0.45 M |
74 | Dasilva, Jay | ENG | D/AM L | 16 | Chelsea | 0.08 K | 0.01 M |
76 | Llamas, Andres | ITA | D L | 16 | A.C. Milan | 0.2 K | 0.19 M |
72 | Lato | ESP | D/WB L | 16 | Valencia | 0.3 K | 0.03 M |
75 | Troiani, Michele | ITA | D L | 17 | Chievo | 0.2 K | 0.35 M |
72 | Pedro Empis | POR | D/WB/AM L | 17 | Sporting (POR) | 0.04 K | 0.04 M |
69 | Aarón | ESP | D LC | 17 | Espanyol | 0.3 K | 0.02 M |
77 | Lorran | BRA | D/WB L, AM LC | 18 | Vasco | 2 K | 0.1 M |
73 | Holzer, Daniel | CZE | D/WB/AM L | 18 | Banik Ostrava | 0.5 K | 0.1 M |
76 | Vasile, Nicolae | ROU | D/WB L | 18 | Rapid Buc. | 0.7 K | 0.09 M |
76 | Duarte, Rubén | ESP | D LC | 18 | Espanyol | 1.2 K | 0.28 M |
81 | Shaw, Luke | ENG | D/WB L | 19 | Man Utd | 100 K | 12.8 M |
73 | Tamás, Krisztian | HUN | D/WB L | 19 | A.C. Milan | 0.8 K | 0.29 M |
80 | Ashong, Nii Nortey | GHA | D L | 19 | Latina | 0.7 K | 0.3 M |
82 | Ruiz, Salva | ESP | D/WB L | 19 | Valencia | 2.2 K | 0.25 M |
77 | Gayá, José Luis | ESP | D/WB/M L | 19 | Valencia | 23 K | 2.2 M |
75 | Sobol, Eduard | UKR | D/WB L | 19 | Metalurg D | 3.9 K | 1.4 M |
77 | Corozo, Gabriel | ECU | WB RL, DM | 19 | Granada | 4 K | 0.65 M |
79 | Kouadio, Joël | CIV | D/WB L | 20 | AFAD Djékanou | 0.2 K | 0.1 M |
74 | Rahman, Baba | GHA | D/WB/AM L | 20 | Augsburg | 12.7 K | 2.7 M |
82 | Silva, Jonathan | ARG | D/WB L | 20 | Sporting (POR) | 5.9 K | 0.18 M |
78 | Robertson, Andrew | SCO | D/WB L | 20 | Hull | 20 K | 3.8 M |
79 | Digne, Lucas | FRA | D/WB L | 20 | PSG | 50.7 K | 3.4 M |
75 | Masuaku, Arthur | FRA | D/WB/M L | 20 | Olympiakos | 7 K | 1.6 M |
76 | Amavi, Jordan | FRA | D/WB/AM L | 20 | OGC Nice | 7.1 K | 1 M |
DefendersRight () | |||||||
Rating | Name | Nation | Position | Age | Club | Wage | Value |
73 | Passlack, Felix | GER | D/WB R | 16 | Dortmund | 0.06 K | 0.07 M |
74 | Kenny, Jonjoe | ENG | D RC, DM | 17 | Everton | 0.08 K | 0.13 M |
75 | Calabria, Davide | ITA | D/WB R | 17 | A.C. Milan | 0.2 K | 0.33 M |
82 | Romero, Matías | ARG | D/WB R | 18 | Boca | 0.02 K | 0.19 M |
76 | Alef | BRA | D/WB R | 18 | Vitória | 0.8 K | 0.04 M |
75 | Tete, Kenny | NED | D RC | 18 | Ajax | 1.7 K | 0.75 M |
75 | João Marques | POR | D/WB R | 18 | Sporting (POR) | 0.04 K | 0.03 M |
75 | Marín, Antonio | ESP | D RC | 18 | Almería | 0.7 K | 0.12 M |
74 | Igor Julião | BRA | D/WB R | 19 | Fluminense | 2.5 K | 0.1 M |
80 | Chambers, Calum | ENG | D RC | 19 | Arsenal | 35 K | 9.3 M |
76 | Fofana, Diacko | FRA | D/WB R | 19 | Arles Avignon | 3.4 K | 0.65 M |
77 | Corozo, Gabriel | ECU | WB RL, DM | 19 | Granada | 4 K | 0.65 M |
79 | Di Placido, Leonel | ARG | D/WB/M R | 20 | All Boys | 0.6 K | 0.21 M |
79 | Wallace | BRA | D/WB R | 20 | Chelsea | 25.8 K | 5.5 M |
73 | Alex Silva | BRA | D/WB R | 20 | Atlético Mineiro | 4.7 K | 0.95 M |
76 | Burón, Gil Giovanni | MEX | D/WB R | 20 | América (MEX) | 4.9 K | 0.26 M |
80 | Manquillo, Javi | ESP | D/WB R | 20 | Atletico | 6.8 K | 3.2 M |
DefensiveMidfielders () | |||||||
Rating | Name | Nation | Position | Age | Club | Wage | Value |
77 | Malanda, Junior | BEL | D C, DM | 19 | Wolfsburg | 12.7 K | 4.4 M |
78 | Gruezo, Carlos | ECU | DM | 19 | Stuttgart | 3.8 K | 2.4 M |
81 | Stark, Niklas | GER | D C, DM | 19 | Nürnberg | 1.7 K | 2 M |
84 | Romero, Lucas | ARG | DM | 20 | Vélez | 5 K | 2.9 M |
74 | Pellegrini, Lorenzo | ITA | DM | 18 | Roma | 0.9 K | 0.32 M |
75 | Matheus Biteco | BRA | DM | 19 | Grêmio | 1.3 K | 0.3 M |
82 | Radosevic, Josip | CRO | DM | 20 | Napoli | 8.6 K | 1.7 M |
77 | Serban, Ionut | ROU | DM | 18 | Dinamo Buc. | 0.7 K | 0.08 M |
78 | Darder, Sergi | ESP | DM | 20 | Málaga | 25.8 K | 2.4 M |
77 | Abdullah, Raffidine | FRA | DM | 20 | FC Lorient | 10 K | 1.2 M |
73 | Billing, Philip | DNK | DM | 18 | Huddersfield | 0.5 K | 0.1 M |
76 | Bakker, Danny | NED | D C, DM | 19 | ADO | 9.5 K | 1.1 M |
76 | Thiam, Abdou Aziz | FRA | DM | 17 | AS Monaco | 0.8 K | 0.05 M |
79 | Llorente, Marcos | ESP | DM | 19 | R. Madrid | 3.6 K | 0.35 M |
75 | Iglesias, Matías | ARG | DM | 16 | Boca | 0.02 K | 0.19 M |
66 | Aboud, Moez | TUN | DM | 17 | ES Tunis | 0.2 K | 0.02 M |
82 | Ruben Neves | POR | DM | 17 | FCP | 1.3 K | 0.6 M |
77 | Gerkens, Pieter | BEL | DM | 19 | Genk | 1.3 K | 0.08 M |
77 | Milinkovic Savic, Sergej | SRB | DM | 19 | Genk | 3.8 K | 0.16 M |
80 | Bravo, Federico | ARG | DM | 20 | Boca | 2.4 K | 0.5 M |
78 | Mijailovic, Srdjan | SRB | D C, DM | 20 | Kayserispor | 5.7 K | 0.8 M |
81 | Samper, Sergi | ESP | DM | 19 | Barcelona | 15.8 K | 3.6 M |
77 | Corozo, Gabriel | ECU | WB RL, DM | 19 | Udinese | 4 K | 0.65 M |
73 | Aké, Nathan | NED | D LC, DM | 19 | Chelsea | 20 K | 0.75 M |
74 | Zdjelar, Sasa | SRB | DM | 19 | Olympiakos | 0.06 K | 0.07 M |
78 | Lucas Cândido | BRA | DM | 20 | Atlético Mineiro | 3.9 K | 1 M |
MidfieldersCenter () | |||||||
Rating | Name | Nation | Position | Age | Club | Wage | Value |
73 | Janvier, Nicolas | FRA | AM C | 15 | Stade Rennais | 0.06 K | 0.04 M |
69 | Jagiello, Filip | POL | AM C | 16 | Zaglebie Lubin | 0.03 K | 0.01 M |
75 | Taufer, Melkamu | ITA | DM | 16 | Inter | 0.2 K | 0.2 M |
72 | Diakhate, Abdou Lahat | SEN | M C | 16 | Fiorentina | 0.2 K | 0.08 M |
74 | Walsh, Liam | ENG | DM | 16 | Everton | 0.08 K | 0.03 M |
72 | Mancuso, Gianluca | ARG | DM | 16 | Vélez | 0.02 K | 0.6 M |
77 | Ajer, Kristoffer | NOR | DM | 16 | Start | 0.06 K | 0.1 M |
73 | Aleñá, Carles | ESP | DM | 16 | Barcelona | 0.06 K | 0.03 M |
80 | Tielemans, Youri | BEL | M C | 17 | Anderlecht | 7.2 K | 2.4 M |
74 | Ojo, Sheyi | ENG | AM LC | 17 | Liverpool | 0.8 K | 0.01 M |
80 | Gaudino, Gianluca | GER | DM, AM C | 17 | Bayern | 19.2 K | 1.6 M |
78 | van de Beek, Donny | NED | DM | 17 | Ajax | 1.3 K | 0.6 M |
73 | Antonicelli, Lucas | ARG | DM | 17 | Boca | 0.02 K | 0.14 M |
80 | Højbjerg, Pierre-Emile | DNK | DM, AM C | 18 | Bayern | 16.2 K | 6.4 M |
78 | Öztunali, Levin | GER | D/WB R, DM | 18 | Leverkusen | 5.5 K | 1.9 M |
74 | Alli, Dele | ENG | AM C | 18 | MK Dons | 3 K | 2.8 M |
75 | Sakor, Vajebah | NOR | DM | 18 | Juventus | 0.2 K | 0.45 M |
70 | Mastalli, Alessandro | ITA | M C | 18 | A.C. Milan | 0.9 K | 0.25 M |
74 | Marconato, Mauro | ARG | AM C | 18 | Colón | 0 K | 0.35 M |
78 | Mauri, José | ITA | M LC | 18 | Parma | 1.1 K | 0.4 M |
77 | Byers, George | SCO | DM | 18 | Watford | 0.3 K | 0.1 M |
74 | Sánchez, Matías | ARG | DM | 18 | Chacarita Jrs | 1.3 K | 0.95 M |
77 | Danilo | BRA | DM | 18 | Braga | 1.2 K | 0.34 M |
74 | Enguene, Lionel | CMR | M C | 18 | Barcelona | 0.06 K | 0.2 M |
73 | Kaptoum, Wilfrid | CMR | DM | 18 | Barcelona | 0.06 K | 0.24 M |
73 | Joaquín | ESP | DM | 18 | Almería | 0.8 K | 0.14 M |
75 | Tibolla, Alberto | ITA | M C | 18 | Chievo | 0.9 K | 0.2 M |
75 | Frankowski, Przemyslaw | POL | AM RC | 19 | Jagiellonia | 0.7 K | 0.05 M |
81 | Ward-Prowse, James | ENG | AM RC | 19 | Southampton | 20 K | 7.4 M |
82 | Goretzka, Leon | GER | DM, AM C | 19 | Gelsenkirchen | 12.7 K | 5.4 M |
78 | Gruezo, Carlos | ECU | DM | 19 | Stuttgart | 3.8 K | 2.4 M |
73 | Pfeffer, Zach | USA | DM | 19 | Philadelphia | 1 K | 0.01 M |
79 | Saúl | ESP | D C, DM, AM C | 19 | Atlético | 56.6 K | 4.8 M |
78 | Hughes, Will | ENG | DM, AM C | 19 | Derby | 12 K | 8.3 M |
78 | Cristante, Bryan | ITA | DM | 19 | SLB | 6.8 K | 0.15 M |
75 | Serginho | BRA | AM C | 19 | Santos | 0.5 K | 0.05 M |
76 | Gustafson, Simon | SWE | AM C | 19 | Häcken | 1.3 K | 0.4 M |
78 | Kimmich, Joshua | GER | DM | 19 | RBL | 1.3 K | 1.3 M |
75 | Rothwell, Joe | ENG | M C | 19 | Man Utd | 1.2 K | 0.17 M |
78 | Rabiot, Adrien | FRA | DM | 19 | PSG | 9.6 K | 0.65 M |
79 | Lucas Otávio | BRA | DM | 19 | Santos | 0.8 K | 0.12 M |
75 | Chalobah, Nathaniel | ENG | D C, DM | 19 | Chelsea | 35 K | 5.7 M |
77 | Malanda, Junior | BEL | D C, DM | 19 | Wolfsburg | 12.7 K | 4.4 M |
81 | Stark, Niklas | GER | D C, DM | 19 | Nürnberg | 1.7 K | 2 M |
77 | Powell, Nick | ENG | AM C | 20 | Man Utd | 12 K | 7.1 M |
75 | Prcic, Sanjin | BIH | DM, AM C | 20 | Stade Rennais | 9.7 K | 1.8 M |
76 | Geis, Johannes | GER | DM | 20 | Mainz | 5.5 K | 4.7 M |
83 | Kovacic, Mateo | CRO | AM C | 20 | Inter | 42.8 K | 8.9 M |
79 | Gerhardt, Yannick | GER | DM | 20 | Köln | 13 K | 2 M |
77 | Lundemo, Marius | NOR | M C | 20 | Lillestrøm | 0.8 K | 0.07 M |
80 | Can, Emre | GER | D L, DM | 20 | Liverpool | 45 K | 8 M |
80 | Cristóforo, Sebastián | URY | DM, M RC | 20 | Sevilla | 24.5 K | 1.9 M |
76 | Huws, Emyr | WAL | DM | 20 | Wigan | 6 K | 1.7 M |
77 | Benassi, Marco | ITA | M C | 20 | Torino | 7.1 K | 1.8 M |
81 | Uçan, Salih | TUR | AM C | 20 | Fenerbahce | 2.3 K | 0.4 M |
76 | Ruiz de Galarreta, Íñigo | ESP | DM | 20 | Athletic | 11.3 K | 1.4 M |
Wingers Left() | |||||||
Rating | Name | Nation | Position | Age | Club | Wage | Value |
76 | Cerny, Vaclav | CZE | AM RL, ST | 16 | Ajax | 0.1 K | 0.7 M |
76 | Wilson, Harry | WAL | AM RL | 17 | Liverpool | 0.7 K | 0.55 M |
72 | Kent, Ryan | ENG | AM RLC, F C | 17 | Liverpool | 0.7 K | 0.22 M |
77 | Berenstein, Anthony | NED | AM L | 17 | Utrecht | 1.4 K | 0.55 M |
74 | Saint-Maximin, Allan | FRA | AM L | 17 | AS Saint-Etienne | 4.4 K | 0.7 M |
77 | Bongonda, Theo | BEL | AM L, ST | 18 | Zulte Waregem | 1.7 K | 0.17 M |
83 | Bakkali, Zakaria | BEL | AM RL, ST | 18 | PSV | 14.6 K | 1.9 M |
81 | Rotariu, Dorin | ROU | AM RLC | 18 | Dinamo Buc. | 0.6 K | 0.45 M |
72 | Boljevic, Aleksandar | MNE | AM RL, ST | 18 | PSV | 8.1 K | 1.3 M |
76 | Kishna, Ricardo | NED | AM RL, ST | 19 | Ajax | 4.2 K | 3.8 M |
77 | Murphy, Josh | ENG | AM LC, F C | 19 | Norwich | 4.2 K | 5.5 M |
82 | Keita, Balde | ESP | AM RL, ST | 19 | Lazio | 14.3 K | 3.9 M |
74 | Aramu, Mattia | ITA | AM LC, F C | 19 | Trapani | 1 K | 0.3 M |
82 | Depay, Memphis | NED | AM L, ST | 20 | PSV | 36.6 K | 6.8 M |
77 | Flores, Edison | PER | AM RLC, F C | 20 | Universitario | 1.6 K | 0.15 M |
80 | Fischer, Viktor | DNK | AM LC, F C | 20 | Ajax | 11.3 K | 5.5 M |
83 | Vitinho | BRA | AM RLC | 20 | CSKA Moscow | 30.9 K | 2.8 M |
76 | Fékir, Nabil | FRA | AM LC | 20 | OL | 17.7 K | 2.8 M |
80 | Kurt, Sinan | GER | AM LC, F C | 17 | Bayern | 7.2 K | 1.1 M |
78 | González, Mauro | ARG | AM L | 17 | Boca | 0.02 K | 0.25 M |
75 | Gil Dias | POR | AM RL | 17 | Braga | 1.2 K | 0.05 M |
74 | Martins Pereira, Christopher | LUX | AM L | 17 | OL | 0.06 K | 0.09 M |
74 | Amrabat, Sofyan | MAR | AM LC | 17 | Utrecht | 2.3 K | 0.55 M |
78 | Silva Torrejón, Pedro | ARG | AM L | 17 | Boca | 0.02 K | 0.2 M |
72 | Pedro Empis | POR | D/WB/AM L | 17 | Sporting (POR) | 0.04 K | 0.04 M |
82 | Brandt, Julian | GER | AM RL | 18 | Leverkusen | 12.7 K | 4.3 M |
74 | Williams, George | WAL | AM RLC, F C | 18 | Fulham | 2.5 K | 1.5 M |
81 | Grealish, Jack | IRL | AM RLC | 18 | Aston Villa | 5 K | 1.2 M |
77 | Green, Julian | USA | AM RLC, F C | 19 | Bayern | 8.1 K | 2.4 M |
76 | McEvoy, Kenneth | IRL | AM RL | 19 | Tottenham | 1 K | 0.7 M |
77 | Bruma | POR | AM RL | 19 | Galatasaray | 21 K | 2.1 M |
77 | Embalo, Carlos | GNB | AM RL | 19 | Palermo | 0.5 K | 0.4 M |
75 | Mattiello, Federico | ITA | M L | 19 | Juventus | 2.9 K | 0.4 M |
83 | Draxler, Julian | GER | AM RLC | 20 | Gelsenkirchen | 48.8 K | 10.2 M |
78 | Lucas Piazón | BRA | AM RLC | 20 | Chelsea | 16 K | 7.8 M |
77 | Rebic, Ante | CRO | AM L, ST | 20 | Fiorentina | 9.8 K | 1.9 M |
77 | Ivan Cavaleiro | POR | AM RL | 20 | Benfica | 3.4 K | 0.5 M |
80 | Savitskiy, Pavel | BLR | AM L | 20 | Neman Grodno | 1.8 K | 0.02 M |
77 | Ocampos, Lucas | ARG | AM RL | 20 | AS Monaco | 20.3 K | 4.1 M |
75 | Ferreira Carrasco, Yannick | BEL | AM RL | 20 | AS Monaco | 17.5 K | 2.7 M |
69 | Casillas, Giovani | MEX | AM L | 20 | Chivas | 5 K | 0.3 M |
79 | Cavallaro, Juan Ignacio | ARG | AM LC | 20 | San Lorenzo | 3 K | 1.7 M |
77 | Fraser, Ryan | SCO | AM RL | 20 | Bournemouth | 2 K | 0.9 M |
76 | Zamorano, Armando | MEX | M L | 20 | Morelia | 7.1 K | 0.9 M |
1.文章《vergara球员、nancy mejia vergara…》援引自互联网,为网友投稿收集整理,仅供学习和研究使用,内容仅代表作者本人观点,与本网站无关,侵删请点击页脚联系方式。
2.文章《vergara球员、nancy mejia vergara…》仅供读者参考,本网站未对该内容进行证实,对其原创性、真实性、完整性、及时性不作任何保证。
相关推荐
- . 现代买票为什么带上携程保险
- . 潮阳怎么去广州南站
- . 湖南马拉河怎么样
- . 烧纸为什么到三岔路口
- . 百色为什么这么热
- . 神州租车怎么样
- . 芜湖方特哪个适合儿童
- . 护肤品保养液是什么类目
- . 早晚的护肤保养有哪些项目
- . 女孩护肤品怎么保养的最好